Smith,Faulkner take Rajasthan to stunning win
Rajasthan looked down and out with the score at 106/5 in the 14th over before they produced a sensational turnaround.
Image: James Faulkner of the Rajatshan Royals and Steven Smith of the Rajatshan Royals celebrate the win during match 35 of the Pepsi Indian Premier League Season 2014 between the Royal Challengers Bangalore and the Rajasthan Royals held at the M. Chinnaswamy Stadium, Bangalore
Scorecard:
Venue: M.Chinnaswamy Stadium, Bengaluru Toss: Bangalore (Elect to bat)
Rajasthan Innings | R | B | 4s | 6s | SR | ||
A Rahane | c Parthiv Patel & b Chahal | 24 | 22 | 3 | 0 | 109.09 | |
K Nair | b Yuvraj | 56 | 39 | 8 | 0 | 143.59 | |
S Watson(c) | b Yuvraj | 1 | 5 | 0 | 0 | 20 | |
S Binny | c (sub)R Rossouw & b Yuvraj | 1 | 2 | 0 | 0 | 50 | |
S Samson(wk) | c & b Yuvraj | 13 | 8 | 1 | 1 | 162.5 | |
S Smith | not out | 48 | 21 | 4 | 4 | 228.57 | |
J Faulkner | not out | 41 | 17 | 3 | 3 | 241.18 | |
R Bhatia | dnb | 0 | 0 | 0 | 0 | 0.00 | |
K Richardson | dnb | 0 | 0 | 0 | 0 | 0.00 | |
P Tambe | dnb | 0 | 0 | 0 | 0 | 0.00 | |
R Tewatia | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 1, w - 5, nb - 1, Total - 7 | ||||||
Total: (191 for 5 in 18.5 overs) | 191 (10.14 runs per over) |
Fall of Wickets1/54
(Ajinkya Rahane, 7.1 ov.), 2/61 (Shane Watson, 8.3 ov.), 3/63 (Stuart
Binny, 8.6 ov.), 4/82 (Sanju Samson, 10.6 ov.), 5/106 (Karun Nair,
13.3 ov.)
Bowler | O | M | R | W | Econ | ||
Albie Morkel | 2 | 0 | 20 | 0 | 10 | ||
Mitchell Starc | 3 | 0 | 33 | 0 | 11 | ||
Ashok Dinda | 3 | 0 | 37 | 0 | 12.33 | ||
Varun Aaron | 2.5 | 0 | 41 | 0 | 14.49 | ||
Yuvraj Singh | 4 | 0 | 35 | 4 | 8.75 | ||
Yuzvendra Chahal | 4 | 0 | 24 | 1 | 6 |
Bangalore Innings | R | B | 4s | 6s | SR | ||
V Kohli(c) | c R Bhatia & b Kane Richardson | 4 | 9 | 1 | 0 | 44.44 | |
C Gayle | c Samson & b Tambe | 19 | 25 | 3 | 0 | 76 | |
V Zol | c Watson & b Rahul Tewatia | 16 | 14 | 3 | 0 | 114.29 | |
AB De Villiers | c A Rahane & b Faulkner | 58 | 32 | 1 | 5 | 181.25 | |
Y Singh | lbw Kane Richardson | 83 | 38 | 7 | 7 | 218.42 | |
A Morkel | not out | 1 | 1 | 0 | 0 | 100 | |
P Patel(wk) | not out | 2 | 1 | 0 | 0 | 200 | |
M Starc | dnb | 0 | 0 | 0 | 0 | 0.00 | |
V Aaron | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Y Chahal | dnb | 0 | 0 | 0 | 0 | 0.00 | |
A Dinda | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 2, w - 5, nb - 0, Total - 7 | ||||||
Total: (190 for 5 in 20 overs) | 190 (9.5 runs per over) |
Fall of Wickets1/6
(Virat Kohli, 2.3 ov.), 2/38 (Chris Gayle, 7.4 ov.), 3/40 (Vijay Zol,
8.1 ov.), 4/172 (Yuvraj Singh, 18.6 ov.), 5/186 (AB de Villiers, 19.4
ov.)
Bowler | O | M | R | W | Econ | ||
Kane Richardson | 4 | 0 | 43 | 2 | 10.75 | ||
Shane Watson(c) | 4 | 0 | 35 | 0 | 8.75 | ||
James Faulkner | 4 | 0 | 42 | 1 | 10.5 | ||
Pravin Tambe | 4 | 0 | 38 | 1 | 9.5 | ||
Rahul Tewatia | 3 | 0 | 17 | 1 | 5.67 | ||
Rajat Bhatia | 1 | 0 | 13 | 0 | 13 |
0 comments: